72 Contact Slip Ring System
| Number of Contacts: | 72 |
| Maximum Speed: | 75,000 RPM |
| Life Expectancy: | 100 Million Revolutions |
| Direction: | Bi-directional rotation permitted |
| Noise signature: | Less than 250 microVolts p-p at any discreet Frequency at 25mA drive current |
| Bearing Lubrication: | Oil - Air Lubrication or grease packed bearings |
| Recommended Coolant: | Syltherm XLT at speeds below 40,000 RPM AK225 w/ oil mixture above 40,000 RPM |
| Coolant Flow Rate: | .25 - .50 GPM |
| Maximum Ambient Temperature: | 300 F (Consult AEI for other ranges) |
| Maximum Ambient Pressure: | 50 PSIG (Consult AEI for other ranges) |
| Service Fittings: | 1/4 Swagelok |
| Output Connectors: | 37 Pin Mil-C-83513 (Qty 2) |
